15" A1398 (2015)
Topcase Danish for Apple Macbook Pro 15" Retina A1398 Chassis Palmrest Top Case with Keyboard and Backlit
Item No.: EX3981633E
FOB Price: Wholesale
Min.Order Quantity: 10Pcs
Port: Shenzhen
Payment Terms: T/T,Paypal
Min.Order Quantity: 10Pcs
Port: Shenzhen
Payment Terms: T/T,Paypal
Description
Descriptions:
Product Name:Topcase with Keyboard with Backlit.
Laptop Model:A1398
Layout:Danish
Enter Key Shape:Vertical Enter Key
Keyboard Keys No.:79 (ISO) Keys
Year: (Options)
Mid 2012 - Early 2013
Late 2013 - Mid 2014
Mid 2015
(The 3 years above are not same from each others)
PPN:
661-6532(Mid 2012 - Early 2013)
661-8311(Late 2013 - Mid 2014)
661-02536(Mid 2015)
APN: N/A
Color: Silver
Conditions: Brand New/Used
Quality: Original/Refur.
Packing: Plastic Bag+Bubbles
How to Identify Macbook Keyboard Localizations or Languages Layout?
Danish Layout Compatible:
Used in Denmark, Greenland and Faroese Islands
Keyboard Standard:
Built-in full-size backlit with 79 (ISO) keys, incl. 12 function and 4 arrow
Keyboard Map:
Different of Shapes:
Mid 2012 - Early 2013 Compatible:
YEAR | INTRO. | NAME | SIZE | MODEL | EMC | ORDER# | PROCESSOR |
Mid-2012 | 20120611 | MB Pro Retina | 15.4 | A1398 | (EMC 2512) | MC975xx/A | "Core i7" 2.3 15" Retina 2.3 GHz Core i7 (I7-3615QM) |
Mid-2012 | 20120611 | MB Pro Retina | 15.4 | A1398 | (EMC 2512) | MC976xx/A | "Core i7" 2.6 15" Retina 2.6 GHz Core i7 (I7-3720QM) |
Mid-2012 | 20120611 | MB Pro Retina | 15.4 | A1398 | (EMC 2512) | MD831xx/A | "Core i7" 2.7 15" Retina 2.7 GHz Core i7 (I7-3820QM) |
Early 2013 | 20130213 | MB Pro Retina | 15.4 | A1398 | (EMC 2673) | ME664xx/A | "Core i7" 2.4 15" 2.4 GHz Core i7 (I7-3635QM) |
Early 2013 | 20130213 | MB Pro Retina | 15.4 | A1398 | (EMC 2673) | ME665xx/A | "Core i7" 2.7 15" 2.7 GHz Core i7 (I7-3740QM) |
Early 2013 | 20130213 | MB Pro Retina | 15.4 | A1398 | (EMC 2673) | BTO/CTO | "Core i7" 2.8 15" 2.8 GHz Core i7 (I7-3840QM) |
Late 2013 - Mid 2014 Compatible:
YEAR | INTRO. | NAME | SIZE | MODEL | EMC | ORDER# | PROCESSOR |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2674) | ME293xx/A | "Core i7" 2.0 15" (IG) 2.0 GHz Core i7 (I7-4750HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2674) | BTO/CTO | "Core i7" 2.3 15" (IG) 2.3 GHz Core i7 (I7-4850HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2674) | BTO/CTO | "Core i7" 2.6 15" (IG) 2.6 GHz Core i7 (I7-4960HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2745) | ME294xx/A | "Core i7" 2.3 15" (DG) 2.3 GHz Core i7 (I7-4850HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2745) | BTO/CTO | "Core i7" 2.6 15" (DG) 2.6 GHz Core i7 (I7-4960HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2876) | MGXA2LL/A | Core i7" 2.2 15" (IG) 2.2 GHz Core i7 (I7-4770HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2876) | BTO/CTO | Core i7" 2.5 15" (IG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2876) | BTO/CTO | Core i7" 2.8 15" (IG) 2.8 GHz Core i7 (I7-4980HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2881) | MGXC2LL/A | Core i7" 2.5 15" (DG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2881) | BTO/CTO | Core i7" 2.8 15" (DG) 2.8 GHz Core i7 (I7-4980HQ) |
Mid 2015 Compatible:
YEAR | INTRO. | NAME | SIZE | MODEL | EMC | ORDER# | PROCESSOR |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2909) | MJLQ2LL/A | "Core i7" 2.2 15" (IG) 2.2 GHz Core i7 (I7-4770HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2909) | BTO/CTO | "Core i7" 2.5 15" (IG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2909) | BTO/CTO | "Core i7" 2.8 15" (IG) 2.8 GHz Core i7 (I7-4980HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2910) | MJLT2LL/A | "Core i7" 2.5 15" (DG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2910) | BTO/CTO | "Core i7" 2.8 15" (DG) 2.8 GHz Core i7 (I7-4980HQ) |