13" A1278(2009-2012)
100Pcs/Bag PH000 Phillips Keyboard Screws Set for Apple Macbook Pro Air Retina 11" 13" 15" 17" 2008-2017 Years (Not fit to the Butterfly Models)
Item No.: EX5021511
FOB Price: Wholesale
Min.Order Quantity: 10Pcs
Port: Shenzhen
Payment Terms: T/T,Paypal
Min.Order Quantity: 10Pcs
Port: Shenzhen
Payment Terms: T/T,Paypal
Description
Descriptions:
Product Name:Keyboard Screws Set
One Set included:100Pcs
Laptop Model: (See Descriptions)
Year:(See Descriptions)
PPN: N/A
APN: N/A
Conditions: Brand New
Quality: Original
Packing: Plastic Bag+Bubbles
Compatible:
YEAR | INTRO. | NAME | SIZE | MODEL | EMC | ORDER# | PROCESSOR |
Early-2015 | 20150309 | MB Retina | 12 | A1534 | (EMC 2746) | MF865LL/A | "Core M" 1.2 12" (Early 2015) 1.2 GHz Core M (M-5Y51) |
Early-2015 | 20150309 | MB Retina | 12 | A1534 | (EMC 2746) | BTO/CTO | "Core M" 1.3 12" (Early 2015) 1.3 GHz Core M (M-5Y71) |
Early-2016 | 20160419 | MB Retina | 12 | A1534 | (EMC 2991) | MLHA2LL/A | "Core m3" 1.1 12" (Early 2016) 1.1 GHz Core m3 (M3-6Y30) |
Early-2016 | 20160419 | MB Retina | 12 | A1534 | (EMC 2991) | MLHC2LL/A | "Core m5" 1.2 12" (Early 2016) 1.2 GHz Core m5 (M5-6Y54) |
Early-2016 | 20160419 | MB Retina | 12 | A1534 | (EMC 2991) | BTO/CTO | "Core m7" 1.3 12" (Early 2016) 1.3 GHz Core m7 (M7-6Y75) |
Mid 2017 | 20170605 | MB Retina | 12 | A1534 | (EMC 3099) | MNYF2LL/A* | "Core m3" 1.2 12" (Mid-2017) 1.2 GHz Core m3 (M3-7Y32) |
Mid 2017 | 20170605 | MB Retina | 12 | A1534 | (EMC 3099) | MNYG2LL/A* | "Core i5" 1.3 12" (Mid-2017) 1.3 GHz Core i5 (I5-7Y54) |
Mid 2017 | 20170605 | MB Retina | 12 | A1534 | (EMC 3099) | BTO/CTO | "Core i7" 1.4 12" (Mid-2017) 1.4 GHz Core i7 (I7-7Y75) |
YEAR | INTRO. | NAME | SIZE | MODEL | EMC | ORDER# | PROCESSOR |
Late 2008 | 20081014 | MB Pro | 15.4 | A1286 | (EMC 2255) | MB470xx/A | "Core 2 Duo" 2.4 15" (Unibody) 2.4 GHz Core 2 Duo (P8600) |
Late 2008 | 20081014 | MB Pro | 15.4 | A1286 | (EMC 2255) | MB471xx/A | "Core 2 Duo" 2.53 15" (Unibody) 2.53 GHz Core 2 Duo (T9400) |
Late 2008 | 20081014 | MB Pro | 15.4 | A1286 | (EMC 2255) | BTO/CTO | "Core 2 Duo" 2.8 15" (Unibody) 2.8 GHz Core 2 Duo (T9600) |
Early 2009 | 20090106 | MB Pro | 17 | A1297 | (EMC 2272) | MB604xx/A | "Core 2 Duo" 2.66 17" (Unibody) 2.66 GHz Core 2 Duo (T9550) |
Early 2009 | 20090106 | MB Pro | 17 | A1297 | (EMC 2272) | BTO/CTO | "Core 2 Duo" 2.93 17" (Unibody) 2.93 GHz Core 2 Duo (T9800) |
Early 2009 | 20090303 | MB Pro | 15.4 | A1286 | (EMC 2255) | MC026xx/A | "Core 2 Duo" 2.66 15" (Unibody) 2.66 GHz Core 2 Duo (T9550) |
Early 2009 | 20090303 | MB Pro | 15.4 | A1286 | (EMC 2255) | BTO/CTO | "Core 2 Duo" 2.93 15" (Unibody) 2.93 GHz Core 2 Duo (T9800) |
Mid-2009 | 20090608 | MB Pro | 13.3 | A1278 | (EMC 2326) | MB990xx/A | "Core 2 Duo" 2.26 13" (SD/FW) 2.26 GHz Core 2 Duo (P8400) |
Mid-2009 | 20090608 | MB Pro | 13.3 | A1278 | (EMC 2326) | MB991xx/A | "Core 2 Duo" 2.53 13" (SD/FW) 2.53 GHz Core 2 Duo (P8700) |
Mid-2009 | 20090608 | MB Pro | 15.4 | A1286 | (EMC 2324) | MC118xx/A | "Core 2 Duo" 2.53 15" (SD) 2.53 GHz Core 2 Duo (P8700) |
Mid-2009 | 20090608 | MB Pro | 15.4 | A1286 | (EMC 2325) | MB985xx/A | "Core 2 Duo" 2.66 15" (SD) 2.66 GHz Core 2 Duo (P8800) |
Mid-2009 | 20090608 | MB Pro | 15.4 | A1286 | (EMC 2325) | MB986xx/A | "Core 2 Duo" 2.8 15" (SD) 2.8 GHz Core 2 Duo (T9600) |
Mid-2009 | 20090608 | MB Pro | 15.4 | A1286 | (EMC 2325) | BTO/CTO | "Core 2 Duo" 3.06 15" (SD) 3.06 GHz Core 2 Duo (T9900) |
Mid-2009 | 20090608 | MB Pro | 17 | A1297 | (EMC 2329) | MC226xx/A | "Core 2 Duo" 2.8 17" 2.8 GHz Core 2 Duo (T9600) |
Mid-2009 | 20090608 | MB Pro | 17 | A1297 | (EMC 2329) | BTO/CTO | "Core 2 Duo" 3.06 17" 3.06 GHz Core 2 Duo (T9900) |
Mid-2010 | 20100413 | MB Pro | 13.3 | A1278 | (EMC 2351) | MC374xx/A | "Core 2 Duo" 2.4 13" 2.4 GHz Core 2 Duo (P8600) |
Mid-2010 | 20100413 | MB Pro | 13.3 | A1278 | (EMC 2351) | MC375xx/A | "Core 2 Duo" 2.66 13" 2.66 GHz Core 2 Duo (P8800) |
Mid-2010 | 20100413 | MB Pro | 15.4 | A1286 | (EMC 2353) | MC371xx/A | "Core i5" 2.4 15" 2.4 GHz Core i5 (I5-520M) |
Mid-2010 | 20100413 | MB Pro | 15.4 | A1286 | (EMC 2353) | MC372xx/A | "Core i5" 2.53 15" 2.53 GHz Core i5 (I5-540M) |
Mid-2010 | 20100413 | MB Pro | 15.4 | A1286 | (EMC 2353) | MC373xx/A | "Core i7" 2.66 15" 2.66 GHz Core i7 (I7-620M) |
Mid-2010 | 20100413 | MB Pro | 17 | A1297 | (EMC 2352) | MC024xx/A | "Core i5" 2.53 17" 2.53 GHz Core i5 (I5-540M) |
Mid-2010 | 20100413 | MB Pro | 17 | A1297 | (EMC 2352) | BTO/CTO | "Core i7" 2.66 17" 2.66 GHz Core i7 (I7-620M) |
Mid-2010 | 20101020 | MB Pro | 15.4 | A1286 | (EMC 2353) | BTO/CTO | "Core i7" 2.8 15" 2.8 GHz Core i7 (I7-640M) |
Mid-2010 | 20101020 | MB Pro | 17 | A1297 | (EMC 2352) | BTO/CTO | "Core i7" 2.8 17" 2.8 GHz Core i7 (I7-640M) |
Early 2011 | 20110224 | MB Pro | 13.3 | A1278 | (EMC 2419) | MC700xx/A | "Core i5" 2.3 13" 2.3 GHz Core i5 (I5-2415M) |
Early 2011 | 20110224 | MB Pro | 13.3 | A1278 | (EMC 2419) | MC724xx/A | "Core i7" 2.7 13" 2.7 GHz Core i7 (I7-2620M) |
Early 2011 | 20110224 | MB Pro | 15.4 | A1286 | (EMC 2353-1) | MC721xx/A | "Core i7" 2.0 15" 2.0 GHz Core i7 (I7-2635QM) |
Early 2011 | 20110224 | MB Pro | 15.4 | A1286 | (EMC 2353-1) | MC723xx/A | "Core i7" 2.2 15" 2.2 GHz Core i7 (I7-2720QM) |
Early 2011 | 20110224 | MB Pro | 15.4 | A1286 | (EMC 2353-1) | BTO/CTO | "Core i7" 2.3 15" 2.3 GHz Core i7 (I7-2820QM) |
Early 2011 | 20110224 | MB Pro | 17 | A1297 | (EMC 2352-1) | MC725xx/A | "Core i7" 2.2 17" 2.2 GHz Core i7 (I7-2720QM) |
Early 2011 | 20110224 | MB Pro | 17 | A1297 | (EMC 2352-1) | BTO/CTO | "Core i7" 2.3 17" 2.3 GHz Core i7 (I7-2820QM) |
Late 2011 | 20111024 | MB Pro | 13.3 | A1278 | (EMC 2555) | MD313xx/A | "Core i5" 2.4 13" 2.4 GHz Core i5 (I5-2435M) |
Late 2011 | 20111024 | MB Pro | 13.3 | A1278 | (EMC 2555) | MD314xx/A | "Core i7" 2.8 13" 2.8 GHz Core i7 (I7-2640M) |
Late 2011 | 20111024 | MB Pro | 15.4 | A1286 | (EMC 2563) | MD318xx/A | "Core i7" 2.2 15" 2.2 GHz Core i7 (I7-2675QM) |
Late 2011 | 20111024 | MB Pro | 15.4 | A1286 | (EMC 2563) | MD322xx/A | "Core i7" 2.4 15" 2.4 GHz Core i7 (I7-2760QM) |
Late 2011 | 20111024 | MB Pro | 15.4 | A1286 | (EMC 2563) | BTO/CTO | "Core i7" 2.5 15" 2.5 GHz Core i7 (I7-2860QM) |
Late 2011 | 20111024 | MB Pro | 17 | A1297 | (EMC 2564) | MD311xx/A | "Core i7" 2.4 17" 2.4 GHz Core i7 (I7-2760QM) |
Late 2011 | 20111024 | MB Pro | 17 | A1297 | (EMC 2564) | BTO/CTO | "Core i7" 2.5 17" 2.5 GHz Core i7 (I7-2860QM) |
Mid-2012 | 20120611 | MB Pro | 13.3 | A1278 | (EMC 2554) | MD101xx/A | "Core i5" 2.5 13" 2.5 GHz Core i5 (I5-3210M) |
Mid-2012 | 20120611 | MB Pro | 13.3 | A1278 | (EMC 2554) | MD102xx/A | "Core i7" 2.9 13" 2.9 GHz Core i7 (I7-3520M) |
Mid-2012 | 20120611 | MB Pro | 15.4 | A1286 | (EMC 2556) | MD103xx/A | "Core i7" 2.3 15" 2.3 GHz Core i7 (I7-3615QM) |
Mid-2012 | 20120611 | MB Pro | 15.4 | A1286 | (EMC 2556) | MD104xx/A | "Core i7" 2.6 15" 2.6 GHz Core i7 (I7-3720QM) |
Mid-2012 | 20120611 | MB Pro | 15.4 | A1286 | (EMC 2556) | BTO/CTO | "Core i7" 2.7 15" 2.7 GHz Core i7 (I7-3820QM) |
Mid-2012 | 20120611 | MB Pro Retina | 15.4 | A1398 | (EMC 2512) | MC975xx/A | "Core i7" 2.3 15" Retina 2.3 GHz Core i7 (I7-3615QM) |
Mid-2012 | 20120611 | MB Pro Retina | 15.4 | A1398 | (EMC 2512) | MC976xx/A | "Core i7" 2.6 15" Retina 2.6 GHz Core i7 (I7-3720QM) |
Mid-2012 | 20120611 | MB Pro Retina | 15.4 | A1398 | (EMC 2512) | MD831xx/A | "Core i7" 2.7 15" Retina 2.7 GHz Core i7 (I7-3820QM) |
Late 2012 | 20121023 | MB Pro Retina | 13.3 | A1425 | (EMC 2557) | MD212xx/A | "Core i5" 2.5 13" Retina 2.5 GHz Core i5 (I5-3210M) |
Late 2012 | 20121023 | MB Pro Retina | 13.3 | A1425 | (EMC 2557) | BTO/CTO | "Core i7" 2.9 13" Retina 2.9 GHz Core i7 (I7-3520M) |
Early 2013 | 20130213 | MB Pro Retina | 13.3 | A1425 | (EMC 2672) | ME662xx/A | "Core i5" 2.6 13" 2.6 GHz Core i5 (I5-3230M) |
Early 2013 | 20130213 | MB Pro Retina | 13.3 | A1425 | (EMC 2672) | BTO/CTO | "Core i7" 3.0 13" 3.0 GHz Core i7 (I7-3540M) |
Early 2013 | 20130213 | MB Pro Retina | 15.4 | A1398 | (EMC 2673) | ME664xx/A | "Core i7" 2.4 15" 2.4 GHz Core i7 (I7-3635QM) |
Early 2013 | 20130213 | MB Pro Retina | 15.4 | A1398 | (EMC 2673) | ME665xx/A | "Core i7" 2.7 15" 2.7 GHz Core i7 (I7-3740QM) |
Early 2013 | 20130213 | MB Pro Retina | 15.4 | A1398 | (EMC 2673) | BTO/CTO | "Core i7" 2.8 15" 2.8 GHz Core i7 (I7-3840QM) |
Late 2013 | 20131022 | MB Pro Retina | 13.3 | A1502 | (EMC 2678) | ME864xx/A | "Core i5" 2.4 13" 2.4 GHz Core i5 (I5-4258U) |
Late 2013 | 20131022 | MB Pro Retina | 13.3 | A1502 | (EMC 2678) | ME866xx/A | "Core i5" 2.6 13" 2.6 GHz Core i5 (I5-4288U) |
Late 2013 | 20131022 | MB Pro Retina | 13.3 | A1502 | (EMC 2678) | BTO/CTO | "Core i7" 2.8 13" 2.8 GHz Core i7 (I7-4558U) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2674) | ME293xx/A | "Core i7" 2.0 15" (IG) 2.0 GHz Core i7 (I7-4750HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2674) | BTO/CTO | "Core i7" 2.3 15" (IG) 2.3 GHz Core i7 (I7-4850HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2674) | BTO/CTO | "Core i7" 2.6 15" (IG) 2.6 GHz Core i7 (I7-4960HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2745) | ME294xx/A | "Core i7" 2.3 15" (DG) 2.3 GHz Core i7 (I7-4850HQ) |
Late 2013 | 20131022 | MB Pro Retina | 15.4 | A1398 | (EMC 2745) | BTO/CTO | "Core i7" 2.6 15" (DG) 2.6 GHz Core i7 (I7-4960HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 13.3 | A1502 | (EMC 2875) | MGX72LL/A | Core i5" 2.6 13" 2.6 GHz Core i5 (I5-4278U) |
Mid 2014 | 20140729 | MB Pro Retina | 13.3 | A1502 | (EMC 2875) | MGX92LL/A | Core i5" 2.8 13" 2.8 GHz Core i5 (I5-4308U) |
Mid 2014 | 20140729 | MB Pro Retina | 13.3 | A1502 | (EMC 2875) | BTO/CTO | "Core i7" 3.0 13" 3.0 GHz Core i7 (I7-4578U) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2876) | MGXA2LL/A | Core i7" 2.2 15" (IG) 2.2 GHz Core i7 (I7-4770HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2876) | BTO/CTO | Core i7" 2.5 15" (IG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2876) | BTO/CTO | Core i7" 2.8 15" (IG) 2.8 GHz Core i7 (I7-4980HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2881) | MGXC2LL/A | Core i7" 2.5 15" (DG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2014 | 20140729 | MB Pro Retina | 15.4 | A1398 | (EMC 2881) | BTO/CTO | Core i7" 2.8 15" (DG) 2.8 GHz Core i7 (I7-4980HQ) |
Early 2015 | 20150309 | MB Pro Retina | 13.3 | A1502 | (EMC 2835) | MF839xx/A | "Core i5" 2.7 13" 2.7 GHz Core i5 (I5-5257U) |
Early 2015 | 20150309 | MB Pro Retina | 13.3 | A1502 | (EMC 2835) | MF841xx/A | "Core i5" 2.9 13" 2.9 GHz Core i5 (I5-5287U) |
Early 2015 | 20150309 | MB Pro Retina | 13.3 | A1502 | (EMC 2835) | BTO/CTO | "Core i7" 3.1 13" 3.1 GHz Core i7 (I7-5557U) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2909) | MJLQ2LL/A | "Core i7" 2.2 15" (IG) 2.2 GHz Core i7 (I7-4770HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2909) | BTO/CTO | "Core i7" 2.5 15" (IG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2909) | BTO/CTO | "Core i7" 2.8 15" (IG) 2.8 GHz Core i7 (I7-4980HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2910) | MJLT2LL/A | "Core i7" 2.5 15" (DG) 2.5 GHz Core i7 (I7-4870HQ) |
Mid 2015 | 20150519 | MB Pro Retina | 15.4 | A1398 | (EMC 2910) | BTO/CTO | "Core i7" 2.8 15" (DG) 2.8 GHz Core i7 (I7-4980HQ) |
YEAR | INTRO. | NAME | SIZE | MODEL | EMC | ORDER# | PROCESSOR |
Late 2010 | 20101020 | MB Air | 11.6 | A1370 | (EMC 2393) | MC505xx/A | "Core 2 Duo" 1.4 11" 1.4 GHz Core 2 Duo (SU9400) |
Late 2010 | 20101020 | MB Air | 11.6 | A1370 | (EMC 2393) | BTO/CTO | "Core 2 Duo" 1.6 11" 1.6 GHz Core 2 Duo (SU9600) |
Late 2010 | 20101020 | MB Air | 13.3 | A1369 | (EMC 2392) | MC503xx/A | "Core 2 Duo" 1.86 13" 1.86 GHz Core 2 Duo (SL9400) |
Late 2010 | 20101020 | MB Air | 13.3 | A1369 | (EMC 2392) | BTO/CTO | "Core 2 Duo" 2.13 13" 2.13 GHz Core 2 Duo (SL9600) |
Mid-2011 | 20110720 | MB Air | 11.6 | A1370 | (EMC 2471) | MC968xx/A | "Core i5" 1.6 11" 1.6 GHz Core i5 (I5-2467M) |
Mid-2011 | 20110720 | MB Air | 11.6 | A1370 | (EMC 2471) | BTO/CTO | "Core i7" 1.8 11" 1.8 GHz Core i7 (I7-2677M) |
Mid-2011 | 20110720 | MB Air | 13.3 | A1369 | (EMC 2469) | MC965xx/A | "Core i5" 1.7 13" 1.7 GHz Core i5 (I5-2557M) |
Mid-2011 | 20110720 | MB Air | 13.3 | A1369 | (EMC 2469) | BTO/CTO | "Core i7" 1.8 13" 1.8 GHz Core i7 (I7-2677M) |
Mid-2011/ Edu Only |
20120210 | MB Air | 13.3 | A1369 | (EMC 2469) | MD508xx/A | "Core i5" 1.6 13" 1.6 GHz Core i5 (I5-2467M) |
Mid-2012 | 20120611 | MB Air | 11.6 | A1465 | (EMC 2558) | MD223xx/A | "Core i5" 1.7 11" 1.7 GHz Core i5 (I5-3317U) |
Mid-2012 | 20120611 | MB Air | 11.6 | A1465 | (EMC 2558) | BTO/CTO | "Core i7" 2.0 11" 2.0 GHz Core i7 (I7-3667U) |
Mid-2012 | 20120611 | MB Air | 13.3 | A1466 | (EMC 2559) | MD231xx/A | "Core i5" 1.8 13" 1.8 GHz Core i5 (I5-3427U) |
Mid-2012 | 20120611 | MB Air | 13.3 | A1466 | (EMC 2559) | BTO/CTO | "Core i7" 2.0 13" 2.0 GHz Core i7 (I7-3667U) |
Mid-2013 | 20130610 | MB Air | 11.6 | A1465 | (EMC 2631) | MD711xx/A | "Core i5" 1.3 11" 1.3 GHz Core i5 (I5-4250U) |
Mid-2013 | 20130610 | MB Air | 11.6 | A1465 | (EMC 2631) | BTO/CTO | "Core i7" 1.7 11" 1.7 GHz Core i7 (I7-4650U) |
Mid-2013 | 20130610 | MB Air | 13.3 | A1466 | (EMC 2632) | MD760xx/A | "Core i5" 1.3 13" 1.3 GHz Core i5 (I5-4250U) |
Mid-2013 | 20130610 | MB Air | 13.3 | A1466 | (EMC 2632) | BTO/CTO | "Core i7" 1.7 13" 1.7 GHz Core i7 (I7-4650U) |
Early-2014 | 20140429 | MB Air | 11.6 | A1465 | (EMC 2631) | MD711LL/B | Core i5" 1.4 11" 1.4 GHz Core i5 (I5-4260U) |
Early-2014 | 20140429 | MB Air | 11.6 | A1465 | (EMC 2631) | BTO/CTO | Core i7" 1.7 11" 1.7 GHz Core i7 (I7-4650U) |
Early 2014 | 20140429 | MB Air | 13.3 | A1466 | (EMC 2632) | MD760LL/B | Core i5" 1.4 13" 1.4 GHz Core i5 (I5-4260U) |
Early 2014 | 20140429 | MB Air | 13.3 | A1466 | (EMC 2632) | BTO/CTO | Core i7" 1.7 13" 1.7 GHz Core i7 (I7-4650U) |
Early-2015 | 20150309 | MB Air | 11.6 | A1465 | (EMC 2924) | MJVM2LL/A | "Core i5" 1.6 11" 1.6 GHz Core i5 (I5-5250U) |
Early-2015 | 20150309 | MB Air | 11.6 | A1465 | (EMC 2924) | BTO/CTO | "Core i7" 2.2 11" 2.2 GHz Core i7 (I7-5650U) |
Early-2015 | 20150309 | MB Air | 13.3 | A1466 | (EMC 2924) | MJVM2xx/A | "Core i5" 1.6 13" 1.6 GHz Core i5 (I5-5250U) |
Early-2015 | 20150309 | MB Air | 13.3 | A1466 | (EMC 2925) | BTO/CTO | "Core i7" 2.2 13" 2.2 GHz Core i7 (I7-5650U) |
Early 2015 | 20170605 | MB Air | 13.3 | A1466 | (EMC 2924) | BTO/CTO | "Core i7" 2.2 11" 2.2 GHz Core i7 (I7-5650U) |
Early 2015 | 20170605 | MB Air | 13.3 | A1466 | (EMC 2925) | MJVE2xx/A | "Core i5" 1.6 13" 1.6 GHz Core i5 (I5-5250U) |
Mid-2017 | 20170605 | MB Air | 13.3 | A1466 | (EMC 3178) | MQD32xx/A | "Core i5" 1.8 13" 1.8 GHz Core i5 (I5-5350U) |
Mid-2017 | 20170605 | MB Air | 13.3 | A1466 | (EMC 3178) | Z0UU1xx/A | "Core i7" 2.2 13" 2.2 GHz Core i7 (I7-5650U) |
Late 2018 | 20181030 | MB Air | 13.3 | A1932 | (EMC 3184) | MRE82xx/A | "Core i5" 1.6 13" 1.6 GHz Core i5 (I5-8210Y) |
Mid 2019 | 20190709 | MB Air | 13.3 | A1932 | (EMC 3184) | MVFH2LL/A* | "Core i5" 1.6 13" (True Tone, 2019) 1.6 GHz Core i5 (I5-8210Y) |